India's first & foremost horse racing portal
Career Statistics
VANTAGE
22Y, - - |
Black Cash(USA) / Arcidia |
| Rating | 47 |
| Trainer: | P Shroff |
| Bred at: | |
| Owner: | K N DHUNJIBHOY REP,FIVE STARS SHIPPING CO PVT LTD,VISPI R PATEL,PHEROZ N PUDUMJEE |
| Previous Owner: |
|
Horse Statistics
Winning Statistics By Distances
| S.No | Date | Venue | Dist | Class | Race No | Jockey | Wt | Dist-Win | Time | Rtg | Videos | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01-03-2009 | MUM | 1400 | Class 3 | 82 (W) | Withdrawn | 53.5 | : | 47 | 0 |
|
|
| 2 | 12-02-2009 | MUM | 1600 | Class 3 | 36 (6) | N G Mccullagh | 52 | 5.25 | 1:39.37 | 47 | 0 |
|
| 3 | 04-10-2008 | PUN | 1600 | Class 4 | 177 (1) | M Narredu | 59 | 1:42.41 | 36 | 0 |
|
|
| 4 | 15-08-2008 | PUN | 1200 | For Horses | 48 (1) | M Narredu | 58.5 | 1:12:38 | 25 | 0 |
|
|
| 5 | 23-03-2008 | MUM | 1200 | For Horses | 267 (7) | C Ruzaan | 54.5 | 7.5 | 1:14.63 | 0 |
|
|
| 6 | 17-02-2008 | MUM | 1400 | For Horses | 193 (6) | C Ruzaan | 53.5 | 11.25 | 1:26.19 | 0 |
|
|
| 7 | 20-01-2008 | MUM | 1400 | For Horses | 142 (9) | C Rajendra | 53.5 | 29 | : | 0 |
|
|
| 8 | 23-12-2007 | MUM | 1000 | For Horses | 77 (8) | C Rajendra | 53.5 | 1:01.81 | 47 | 0 |
|
| S.No | Date | Dist | Class | Race No | Venue | Jockey | Wt | Dist-Win | Time | Rtg | Videos | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1000M | ||||||||||||
| 1 | 23-12-2007 | 1000 | For Horses | 77 (8) | MUM | C Rajendra | 53.5 | 1:01.81 | 47 | 0 |
|
|
| 1200M | ||||||||||||
| 1 | 15-08-2008 | 1200 | For Horses | 48 (1) | PUN | M Narredu | 58.5 | 1:12:38 | 25 | 0 |
|
|
| 2 | 23-03-2008 | 1200 | For Horses | 267 (7) | MUM | C Ruzaan | 54.5 | 7.5 | 1:14.63 | 0 |
|
|
| 1400M | ||||||||||||
| 1 | 01-03-2009 | 1400 | Class 3 | 82 (W) | MUM | Withdrawn | 53.5 | : | 47 | 0 |
|
|
| 2 | 17-02-2008 | 1400 | For Horses | 193 (6) | MUM | C Ruzaan | 53.5 | 11.25 | 1:26.19 | 0 |
|
|
| 3 | 20-01-2008 | 1400 | For Horses | 142 (9) | MUM | C Rajendra | 53.5 | 29 | : | 0 |
|
|
| 1600M | ||||||||||||
| 1 | 12-02-2009 | 1600 | Class 3 | 36 (6) | MUM | N G Mccullagh | 52 | 5.25 | 1:39.37 | 47 | 0 |
|
| 2 | 04-10-2008 | 1600 | Class 4 | 177 (1) | PUN | M Narredu | 59 | 1:42.41 | 36 | 0 |
|
|
Register Now